Program Guide
PDF
XLS
Main Menu
Home
Listen Online
Buying Airtime
Transmitter Schedules
Programming Links
Ask WWCR
Photo Gallery
Other Links
FAQ
Search
Send E-mail
via WWCR
To Show Hosts
For Free Offers
For Buying Air Time
Press Releases
Current Year
Archives
Stations
WWCR-TN
WNQM-TN
WMQM-TN
WLRM-TN
WITA-TN
WVOG-LA
Contact WWCR
All Contact Info
|
WWCR A25 Schedule (step 1) June 1, 2025 - August 31, 2025
Transmitter #1 - 100 KW - 46 Degrees
OFF-AIR
Transmitter #2 - 100 KW - 85 Degrees
12:00 AM-07:00 AM 0500-1200 5.935 MHz
07:00 AM-10:00 AM 1200-1500 7.490 MHz
10:00 AM-03:00 PM 1500-2000 12.160 MHz
03:00 PM-07:00 PM 2000-0000 9.350 MHz
07:00 PM-12:00 AM 0000-0500 5.935 MHz
Transmitter #3 - 100 KW - 40 Degrees
12:00 AM-07:00 AM 0500-1200 4.840 MHz
07:00 AM-07:00 PM 1200-0000 13.845 MHz
07:00 PM-12:00 AM 0000-0500 4.840 MHz
Transmitter #4 - 100 KW - 90 Degrees
12:00 AM-07:00 AM 0500-1200 5.890 MHz
07:00 AM-07:00 PM 1200-0000 9.980 MHz
07:00 PM-09:00 PM 0000-0200 7.520 MHz
09:00 PM-12:00 AM 0200-0500 5.890 MHz
WWCR A25 Schedule (step 2) September 1, 2025 - October 26, 2025
Transmitter #1 - 100 KW - 46 Degrees
OFF-AIR
Transmitter #2 - 100 KW - 85 Degrees
12:00 AM-07:00 AM 0500-1200 5.935 MHz
07:00 AM-10:00 AM 1200-1500 7.490 MHz
10:00 AM-03:00 PM 1500-2000 12.160 MHz
03:00 PM-07:00 PM 2000-0000 9.350 MHz
07:00 PM-12:00 AM 0000-0500 5.935 MHz
Transmitter #3 - 100 KW - 40 Degrees
12:00 AM-07:00 AM 0500-1200 4.840 MHz
07:00 AM-07:00 PM 1200-0000 13.845 MHz
07:00 PM-12:00 AM 0000-0500 4.840 MHz
Transmitter #4 - 100 KW - 90 Degrees
12:00 AM-07:00 AM 0500-1200 5.890 MHz
07:00 AM-07:00 PM 1200-0000 9.980 MHz
07:00 PM-09:00 PM 0000-0200 7.520 MHz
09:00 PM-12:00 AM 0200-0500 5.890 MHz
1996-2025 F.W. Robbert Broadcasting Co., Inc.
|